<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kenesto</title>
	<atom:link href="http://www.kenesto.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kenesto.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 Jun 2013 14:54:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Elon Musk: Successful Entrepreneur, Poor Self-marketer; which is more important?</title>
		<link>http://www.kenesto.com/uncategorized/949?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=949</link>
		<comments>http://www.kenesto.com/uncategorized/949#comments</comments>
		<pubDate>Tue, 26 Mar 2013 18:22:49 +0000</pubDate>
		<dc:creator>kenesto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kenesto.com/?p=949</guid>
		<description><![CDATA[<p>Last week I happened to see yet another article about Elon Musk, a brilliant young man, who at the age of 12 had already built and sold his first commercial software package (a space game called Blaster). At the age<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.kenesto.com/uncategorized/949">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://www.kenesto.com/uncategorized/949">Elon Musk: Successful Entrepreneur, Poor Self-marketer; which is more important?</a> appeared first on <a href="http://www.kenesto.com">Kenesto</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kenesto.com/wp-content/uploads/2013/03/Elon.jpg" rel="lightbox[949]" title="Elon"><img class="alignleft size-medium wp-image-950" style="margin: 0px 10px;" title="Elon" src="http://www.kenesto.com/wp-content/uploads/2013/03/Elon-225x300.jpg" alt="" width="225" height="300" /></a>Last week I happened to see yet another article about Elon Musk, a brilliant young man, who at the age of 12 had already built and sold his first commercial software package (a space game called Blaster).</p> <p>At the age of 27, Elon sold Zip2 for $307 million.  A t the age of 31, he sold PayPal to <a title="eBay" href="http://www.crunchbase.com/company/ebay">eBay</a> for US$1.5 billion in stock, not to mention that he also operates companies to solve environmental, social and economic challenges such as Tesla, SpaceX (Dragon), reusable rockets, and SolarCity &#8211; as part of his agenda of building us a brighter, cleaner future.</p> <p>Personally I have a fair amount of admiration for Elon.  In fact, when trying to explain why Kenesto (our social business collaboration tool) has an ad-hoc process capability, I often site a process argument made by Elon as an example.  In the article: “<a href="http://solidsmack.com/design/elon-musk-on-rockets-and-why-he-doesnt-believe-in-process/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+solidsmack+%28SolidSmack.com%29">ELON MUSK ON ROCKETS AND WHY HE DOESN’T BELIEVE IN PROCESS</a>”, Musk posits that “<em>The problem is that at a lot of big companies, process becomes a substitute for thinking”. </em></p> <p>I therefore point out that this suggests to me that Kenesto’s ad-hoc processes not only allow employees to do more thinking while participating in business processes, but also helps to capture exactly what they were thinking along the way!</p> <p>Yet, in some recent articles, Elon seems to demonstrate his lack of success at creating a positive image of himself:</p> <ul> <li><strong>Working while spending time with kids</strong>, “Why Elon Musk And Chris Anderson&#8217;s SXSW Parenting Debate Is So Meaningful”, by Lisa Belkin. Where it was mentioned that Elon just lost the entire audience…that “they all shut down on him”.</li> <li><strong>Being too aggressive in protecting Tesla&#8217;s reputation</strong>: “<a href="file:///C:/Users/Sbodnar/AppData/Local/Microsoft/Windows/Temporary%20Internet%20Files/Content.Outlook/BY0L3NYU/%E2%80%A2%09http:/news.yahoo.com/elon-musks-crusade-against-york-times-isnt-helping-000306430.html">Elon Musk&#8217;s Crusade Against The New York Times Isn&#8217;t Helping Tesla</a>”, by By Rebecca Greenfield, in which one of the comments was: “With the way that Musk has been attacking this guy &#8211; I am no longer an Elon Musk fan”</li> <li><strong>Airing Dirty laundry in public</strong>: “<a href="file:///C:/Users/Sbodnar/AppData/Local/Microsoft/Windows/Temporary%20Internet%20Files/Content.Outlook/BY0L3NYU/Read%20more:%20http:/www.tmz.com/2012/08/21/elon-musk-divorce-paypal-talulah-riley-settlement/#ixzz2OCfdySOz">My Wife Gets JACK SQUAT in the Divorce</a>”</li> </ul> <p>&nbsp;</p> <p>The questions I have are:  who would not defend their own inventions?  What average person doesn’t read emails or text their friends or read someone’s Facebook posts or talk on the phone &#8211; while their kids are around?  In today’s highly connected world, this seems to be more the norm than the exception.  What’s more, let’s face it &#8211; the guy is not exactly a Yahoo slacker! <img src='http://www.kenesto.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p> <p>In my view, he&#8217;s working hard, perhaps harder than anyone, to build a brighter future, not just for himself, but for all of us.  He is one of a very few inspirational people who is trying to build something to leave behind, for his “neglected” kids, and also for ours.</p> <p>So yes, his self-marketing abilities seem to lack big time, but, I believe that for those people who are wise enough to acknowledge the contribution of innovations that Elon has brought and is about to bring to our world in order to build a brighter future, he is good enough just the way he is…</p> <p>&nbsp;</p> <p>Read more: <a href="http://www.crunchbase.com/person/elon-musk#ixzz2Nu0eIGZc">http://www.crunchbase.com/person/elon-musk#ixzz2Nu0eIGZc</a></p> <div> <div> <p>&nbsp;</p> </div> </div> <!-- PHP 5.x --><p>The post <a href="http://www.kenesto.com/uncategorized/949">Elon Musk: Successful Entrepreneur, Poor Self-marketer; which is more important?</a> appeared first on <a href="http://www.kenesto.com">Kenesto</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kenesto.com/uncategorized/949/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working from home&#8230;</title>
		<link>http://www.kenesto.com/uncategorized/working-from-home?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=working-from-home</link>
		<comments>http://www.kenesto.com/uncategorized/working-from-home#comments</comments>
		<pubDate>Wed, 13 Mar 2013 17:18:33 +0000</pubDate>
		<dc:creator>kenesto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kenesto.com/?p=943</guid>
		<description><![CDATA[<p>To Work from home or not – is that the real question? Marissa Mayer has a knack for shaking the world with her unique personality. The latest is her ban on working from home. In order to justify her actions,<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.kenesto.com/uncategorized/working-from-home">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://www.kenesto.com/uncategorized/working-from-home">Working from home&#8230;</a> appeared first on <a href="http://www.kenesto.com">Kenesto</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>To Work from home or not – is that the real question?</p> <p>Marissa Mayer has a knack for shaking the world with her unique personality. The latest is her ban on working from home. In order to justify her actions, there is a supportive article “How Marissa Mayer Figured Out Work-At-Home Yahoos Were Slacking Off” by Nicholas Carlson (see link below), which confirms that Marissa is a woman with a brain who makes informed decisions backed by real analysis.</p> <p><a href="http://www.kenesto.com/wp-content/uploads/2013/03/Mayer.gif" rel="lightbox[943]" title="Mayer"><img class="alignleft  wp-image-944" style="margin: 5px 10px;" title="Mayer" src="http://www.kenesto.com/wp-content/uploads/2013/03/Mayer-300x200.gif" alt="" width="270" height="180" /></a></p> <p>&nbsp;</p> <p>I’m still surprised by her decision though. The reason I am so surprised by her decision is the fact that I am meeting, reading, and often hearing about some very smart, ambitious and highly productive people who work from home. With today’s technology and a growing awareness toward social collaboration, it is so easy to be able to work from any place in the world, even from your home!</p> <p>While I’m far from being in a position to judge or criticize Marissa, I cannot keep myself from asking the following questions:</p> <p>&nbsp;</p> <p>1. Are daily log-ins into the Yahoo VPN network really indicators for who the real slackers are?<br /> 2. Isn’t there a better tool that helps measure individual productivity?<br /> 3. Is bringing the slackers into the office really going to solve the problem?</p> <p>In other words, do we frequently analyze the wrong data? And if so, are we taking the right actions? I guess only time can tell.</p> <p>Now most of you might think that I am a little biased, but I contend that the use of a Social Business solution (like Kenesto maybe) can be a great tool to measure the level of an employee’s “slack-ness”. For example, if I was involved in a process, a task, or just engaged in discussions, with tools like Kenesto (and others out there), there are very clear ways for a CEO like Mayer to measure my productivity.</p> <p>Whether through the use of built-in reports, reviewing the audit trails from my activities, or just scanning the “brain-storming” conversations I might engage in, it is quite easy to see whether I am participating in productive activities or not, regardless my physical location.</p> <p>My point is that most people are productive when they love their job, when they are being challenged, and when they are being rewarded and appreciated. I think there is very little correlation between the level of productivity and a physical location.</p> <p>But again… time will tell. I do wish her luck!</p> <p>-Maya.</p> <p>Read more: http://www.businessinsider.com/how-marissa-mayer-figured-out-work-at-home-yahoos-were-slacking-off-2013-3#ixzz2MsheHhfj”</p> <!-- PHP 5.x --><p>The post <a href="http://www.kenesto.com/uncategorized/working-from-home">Working from home&#8230;</a> appeared first on <a href="http://www.kenesto.com">Kenesto</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kenesto.com/uncategorized/working-from-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Era Begins!</title>
		<link>http://www.kenesto.com/uncategorized/a-new-era-begins?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-era-begins</link>
		<comments>http://www.kenesto.com/uncategorized/a-new-era-begins#comments</comments>
		<pubDate>Tue, 22 Jan 2013 06:16:50 +0000</pubDate>
		<dc:creator>kenesto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kenesto.com/?p=830</guid>
		<description><![CDATA[<p>There was a fair amount of confusion and misinformation about the end of the Mayan calendar last month.  Of course, many people saw it as a sign of the end of the world. I didn’t think so.  Of course, there<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.kenesto.com/uncategorized/a-new-era-begins">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://www.kenesto.com/uncategorized/a-new-era-begins">A New Era Begins!</a> appeared first on <a href="http://www.kenesto.com">Kenesto</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>There was a fair amount of confusion and misinformation about the end of the Mayan calendar last month.  Of course, many people saw it as a sign of the end of the world.</p> <div id="attachment_831" class="wp-caption alignright" style="width: 232px"><a href="http://www.kenesto.com/wp-content/uploads/2013/01/globe.jpg" rel="lightbox[830]" title="globe"><img class="size-full wp-image-831" title="globe" src="http://www.kenesto.com/wp-content/uploads/2013/01/globe.jpg" alt="" width="222" height="222" /></a><p class="wp-caption-text">Our small world</p></div> <p>I didn’t think so.  Of course, there was certainly no harm in having a few “end of the world” parties, but this world has a lot more to offer before it ends.</p> <p>While I was waiting patiently to hear some big news from, say, New-Zealand the night when so many celestial bodies came together in a once-in-a-mayan-calendar lifetime, it occurred to me again how small this world really is, and how cool it is to be able to communicate across it.</p> <p>There is no wonder and no big surprise that next big thing being talked about in business technology circles is the idea of Social Business Collaboration.  People love to communicate with each other.  They love to share with each other, regardless of how well they know each other.  You can see a range of different communication models that have taken our lives by storm, such as Facebook.  Facebook is really about sharing with people you (mostly) know, more on a personal level.  Then of course there are the Facebook-like&#8217;s such as Google+.  We&#8217;re staring to see the LinkdIn model take hold, where people can share their impressive working experience with anyone they (almost) know professionally.  Twitter is another example of a social tool that helps you project your ideas to the world, whether the rest of the world cares about it or not.</p> <p>There are many, many, many, other social tools and platforms that serve as a small personal podium where you can show the rest who you are and what you think.</p> <p>The point is that people have no doubt taken to these social tools in a very big way.  This is in part because they want to be heard and seen on one hand, but they also crave constructive feedback from society on the other.  Sharing ideas and different views are an important part of improving our self-thinking.  It is a way for us to stop and rethink and re-proof our ideas.  Of course, this is true for each of us as individuals, but is no less important for us when working as a team.</p> <p>Why are sharing views and ideas so important to teamwork?</p> <p>As a team we all bring our strengths and weaknesses to the group.  Some are excellent at problem solving, some are crazy creative, some know the facts, and some bring a personal touch.  We all contribute differently to the team effort. Furthermore, it&#8217;s easier to spot weak links, and clear out confusions.  But most importantly, we all teach and learn, receive, absorb, perceive, and give constantly.  We are the beneficiaries and we benefit as contributors.</p> <p>Now, let’s go back to the &#8220;small world&#8221; concept for a second.  Many teams and companies today are spread around the globe. With today’s technology, communication is becoming easier and easier.  But communication doesn&#8217;t always mean sharing and collaborating as a team.  So how can we take it to the next level and take advantage of social network concepts and teamwork to promote productivity in our business?</p> <p>Fortunately, more and more companies out there (Jive, Nuage, Kenesto, just to name a few) are taking advantage of the cloud computing platform, where companies can help their teams, either inside or outside the company, to get much more productive and creative while collaborating on projects, ideas and processes, with unlimited accessibility (as long as an internet connection exists), with full traceability, in an highly secured manner.</p> <p>I imagine a little virtual “war room” that hosts a virtual team across company boundaries, to solve a very real problem, share ideas, collaborate on a solution, assign tasks to solve a problem, share files, trace processes and progress, and document the solution, so everyone can get more educated and know how to improve even better the next time around! Now this, to me, is a great outcome of our world becoming smaller &#8211; and more social.  A fun, exciting and pretty great little world to live in right?</p> <p>-Maya</p> <!-- PHP 5.x --><p>The post <a href="http://www.kenesto.com/uncategorized/a-new-era-begins">A New Era Begins!</a> appeared first on <a href="http://www.kenesto.com">Kenesto</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kenesto.com/uncategorized/a-new-era-begins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of cloud deployment</title>
		<link>http://www.kenesto.com/uncategorized/benefits-of-cloud-deployment?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=benefits-of-cloud-deployment</link>
		<comments>http://www.kenesto.com/uncategorized/benefits-of-cloud-deployment#comments</comments>
		<pubDate>Wed, 19 Dec 2012 10:54:28 +0000</pubDate>
		<dc:creator>kenesto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.kenesto.com/?p=467</guid>
		<description><![CDATA[<p>Not a day goes by that we don&#8217;t hear someone talking about &#8220;the cloud&#8221;  &#8211; which has changed the way businesses communicate, collaborate and execute today. The cloud represents a complete transformation in the way people access and share information.<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.kenesto.com/uncategorized/benefits-of-cloud-deployment">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://www.kenesto.com/uncategorized/benefits-of-cloud-deployment">Benefits of cloud deployment</a> appeared first on <a href="http://www.kenesto.com">Kenesto</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Not a day goes by that we don&#8217;t hear someone talking about &#8220;the cloud&#8221;  &#8211; which has changed the way businesses communicate, collaborate and execute today.</p> <p>The cloud represents a complete transformation in the way people access and share information.  One important transformation the cloud has enabled is that of social business applications.  Social business applications have opened a new world of possibilities for the way people communicate.  The value of applying many concepts in B2C Social is now being extended to B2B Social Business and Process Collaboration applications.  Kenesto has taken the most valuable aspects of social cloud applications, and applied capabilities demanded by business enterprises &#8211; including security, process, and tracability to its Social Business and Process Collaboration solution.</p> <p><img src="http://blog.kenesto.com/wp-content/uploads/2012/12/AWS_Logo_PoweredBy_127px.png" alt="Image" /></p> <p>Kenesto is hosted using Amazon Web Services (AWS).  Kenesto users benefit from:</p> <ul> <li>Multi-tenancy. Kenesto is built from the ground-up as a solution for organizations who demand security, performance, reliability, and peace-of-mind.  With Kenesto&#8217;s true multi-tenant architecture, our customers are assured of complete confident that their information is safe, segragated from that of other organizations.</li> </ul> <!-- PHP 5.x --><p>The post <a href="http://www.kenesto.com/uncategorized/benefits-of-cloud-deployment">Benefits of cloud deployment</a> appeared first on <a href="http://www.kenesto.com">Kenesto</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kenesto.com/uncategorized/benefits-of-cloud-deployment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenesto&#8217;s Social Business and Process Collaboration Features</title>
		<link>http://www.kenesto.com/uncategorized/kenestos-social-business-and-process-collaboration-features?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kenestos-social-business-and-process-collaboration-features</link>
		<comments>http://www.kenesto.com/uncategorized/kenestos-social-business-and-process-collaboration-features#comments</comments>
		<pubDate>Wed, 19 Dec 2012 10:53:49 +0000</pubDate>
		<dc:creator>kenesto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.kenesto.com/?p=465</guid>
		<description><![CDATA[<p>Kenesto is 100% Cloud-based, enabling easy and engaging collaboration both inside and outside your company. Kenesto requires no installation of software to use the system’s full capabilities. Kenesto is built for businesses.  Kenesto has a true multi-tenant architecture to ensure that your business-critical<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.kenesto.com/uncategorized/kenestos-social-business-and-process-collaboration-features">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://www.kenesto.com/uncategorized/kenestos-social-business-and-process-collaboration-features">Kenesto&#8217;s Social Business and Process Collaboration Features</a> appeared first on <a href="http://www.kenesto.com">Kenesto</a>.</p>]]></description>
			<content:encoded><![CDATA[<ul> <li>Kenesto is 100% Cloud-based, enabling easy and engaging collaboration both inside and outside your company.</li> <li>Kenesto requires<strong> no installation</strong> of software to use the system’s full capabilities.</li> <li>Kenesto is <strong>built for businesses</strong>.  Kenesto has a true <strong>multi-tenant</strong> architecture to ensure that your business-critical information is <strong>secure</strong> and segregated from other organization&#8217;s data</li> <li>Kenesto is <strong>backed-up</strong> across redundant servers and supports full bi-directional communication encryption for your <strong>peace-of-mind</strong>.</li> <li>Kenesto&#8217;s Social Business Processes can be <strong>automatically captured</strong> and generated, while you work in an ad-hoc manner, or they can be pre-defined for later use.</li> </ul> <!-- PHP 5.x --><p>The post <a href="http://www.kenesto.com/uncategorized/kenestos-social-business-and-process-collaboration-features">Kenesto&#8217;s Social Business and Process Collaboration Features</a> appeared first on <a href="http://www.kenesto.com">Kenesto</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kenesto.com/uncategorized/kenestos-social-business-and-process-collaboration-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Kenesto?</title>
		<link>http://www.kenesto.com/uncategorized/what-is-kenesto?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-kenesto</link>
		<comments>http://www.kenesto.com/uncategorized/what-is-kenesto#comments</comments>
		<pubDate>Wed, 19 Dec 2012 10:52:12 +0000</pubDate>
		<dc:creator>kenesto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.kenesto.com/?p=463</guid>
		<description><![CDATA[<p>Kenesto is a cloud-based service for Social Business and Process Collaboration.  Kenesto helps companies &#8212; from architecture, engineering and construction firms to manufacturers to professional services organizations to many others &#8212; expedite their responsiveness to customers, increase the productivity of internal<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.kenesto.com/uncategorized/what-is-kenesto">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://www.kenesto.com/uncategorized/what-is-kenesto">What is Kenesto?</a> appeared first on <a href="http://www.kenesto.com">Kenesto</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Kenesto is a cloud-based service for <strong>Social Business and Process Collaboration</strong>.  Kenesto helps companies &#8212; from architecture, engineering and construction firms to manufacturers to professional services organizations to many others &#8212; expedite their <strong>responsiveness</strong> to customers, increase the <strong>productivity</strong> of internal resources, and significantly enhance and improve collaboration with partners <strong>across their value-chains</strong>.  With Kenesto, you can socially collaborate along <strong>business workflows</strong>, creating a complete <strong>knowledge-base</strong> of what happened along the way.</p> <!-- PHP 5.x --><p>The post <a href="http://www.kenesto.com/uncategorized/what-is-kenesto">What is Kenesto?</a> appeared first on <a href="http://www.kenesto.com">Kenesto</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kenesto.com/uncategorized/what-is-kenesto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborate more socially</title>
		<link>http://www.kenesto.com/uncategorized/collaborate-more-socially?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=collaborate-more-socially</link>
		<comments>http://www.kenesto.com/uncategorized/collaborate-more-socially#comments</comments>
		<pubDate>Wed, 19 Dec 2012 10:21:55 +0000</pubDate>
		<dc:creator>kenesto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.kenesto.com/?p=459</guid>
		<description><![CDATA[<p>Kenesto’s socially-oriented, cloud-based workflow &#38; collaboration platform enables virtual teams to share content and work together in a modern, robust, secure environment.Using a browser, smartphone or tablet – invite users to participate in collaborative processes; create and track pre-defined and<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.kenesto.com/uncategorized/collaborate-more-socially">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://www.kenesto.com/uncategorized/collaborate-more-socially">Collaborate more socially</a> appeared first on <a href="http://www.kenesto.com">Kenesto</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Kenesto’s socially-oriented, cloud-based workflow &amp; collaboration platform enables virtual teams to <strong>share content and work together</strong> in a modern, robust, secure environment.Using a <strong>browser, smartphone or tablet</strong> – invite users to participate in collaborative processes; create and track pre-defined and ad-hoc tasks; upload files and documents; and leverage our management tools to ensure teams are collaborating smoothly and more productively.</p> <!-- PHP 5.x --><p>The post <a href="http://www.kenesto.com/uncategorized/collaborate-more-socially">Collaborate more socially</a> appeared first on <a href="http://www.kenesto.com">Kenesto</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kenesto.com/uncategorized/collaborate-more-socially/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slide06</title>
		<link>http://www.kenesto.com/sliders/slide6?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slide6</link>
		<comments>http://www.kenesto.com/sliders/slide6#comments</comments>
		<pubDate>Tue, 11 Dec 2012 12:24:52 +0000</pubDate>
		<dc:creator>kenesto</dc:creator>
				<category><![CDATA[Sliders]]></category>

		<guid isPermaLink="false">http://blog.kenesto.com/?p=274</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.kenesto.com/sliders/slide6">slide06</a> appeared first on <a href="http://www.kenesto.com">Kenesto</a>.</p>]]></description>
			<content:encoded><![CDATA[<p></p><p>The post <a href="http://www.kenesto.com/sliders/slide6">slide06</a> appeared first on <a href="http://www.kenesto.com">Kenesto</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kenesto.com/sliders/slide6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slide05</title>
		<link>http://www.kenesto.com/sliders/slide5?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slide5</link>
		<comments>http://www.kenesto.com/sliders/slide5#comments</comments>
		<pubDate>Tue, 11 Dec 2012 12:23:59 +0000</pubDate>
		<dc:creator>kenesto</dc:creator>
				<category><![CDATA[Sliders]]></category>

		<guid isPermaLink="false">http://blog.kenesto.com/?p=271</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.kenesto.com/sliders/slide5">slide05</a> appeared first on <a href="http://www.kenesto.com">Kenesto</a>.</p>]]></description>
			<content:encoded><![CDATA[<p></p><p>The post <a href="http://www.kenesto.com/sliders/slide5">slide05</a> appeared first on <a href="http://www.kenesto.com">Kenesto</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kenesto.com/sliders/slide5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slide04</title>
		<link>http://www.kenesto.com/sliders/productivity?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=productivity</link>
		<comments>http://www.kenesto.com/sliders/productivity#comments</comments>
		<pubDate>Mon, 10 Dec 2012 10:30:20 +0000</pubDate>
		<dc:creator>kenesto</dc:creator>
				<category><![CDATA[Sliders]]></category>

		<guid isPermaLink="false">http://blog.kenesto.com/?p=254</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.kenesto.com/sliders/productivity">slide04</a> appeared first on <a href="http://www.kenesto.com">Kenesto</a>.</p>]]></description>
			<content:encoded><![CDATA[<p></p><p>The post <a href="http://www.kenesto.com/sliders/productivity">slide04</a> appeared first on <a href="http://www.kenesto.com">Kenesto</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kenesto.com/sliders/productivity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
